Minimum Order Quantity | 10 Piece |
Material | Plastic |
Features | standard feature |
Conforming to | IS 6229 and DTP |
Movement | 360 degree rotation |
Ear Plug Material | Polyurethane |
Quality | standard quality |
We are among the prominent names in the industry, engaged in offering Industrial Ear Muff to our valuable customers. The offered muffs are designed to provide optimal protection to the ears and are highly regarded by the customers. These earmuffs are comfortable and can be worn with optimum ease. We make them available at market leading prices.
Features:
Machine Type | Semi-Automatic |
No Of Earplugs | 500 nos |
Type | Dispenser |
Material | Plastic and Rubber |
Make | Bilsom, Venitex |
Approval | CE approved |
Type | Adjustable |
Made in | Sweden |
Ear Plug | Foam Ear Cushions |
*Your information is safe with us.
Minimum Order Quantity | 100 Number |
Color | Orange |
Material | Polyurethane foam |
Type | Disposable type |
Hearing Protection Style | Roll Down Foam |
Noise Reduction | 29 Decibel |
Type | Ear Protection |
Shape | Round |
Usage/Application | Industrial |
Color | Blue and Black |
Country of Origin | Made in India |
Material | Plastic and Steel |
Ear Muff Fitting | Fits in the slots of helmet |
Material | Steel |
Size | 3/4" Or 1" |
Power | Manual |
Type | Threaded |
*Your information is safe with us.
Type | Adjustable & padded cushion |
Material | Polyurethane |
Standard | Conforming to IS 6229 and DTP |
Color | Black |
Color | Blue or Orange |
Temperature Witjstand | -25 deg.C. to 100 deg.C. |
Type | Non-allergenic as well as non-toxic |
Material | Plastic |