Gender | Unisex |
Material | Polyethylene foamed |
Features | standard feature |
Color | Red |
Make | Indian & Imported |
Quality | standard quality |
Color | Red |
Make | Lalizas & Sigma |
Buoyancy of jacket | 150 N |
Body weight: | Over 32 kgs |
Weight | 840 grams |
Material | Neoprene foam |
Size | 80 X 37 X 10 cm |
Make | Markwell |
Float ability of jacket | 16.5 kg |
Standard | IMCO & Solas requirement : |
Approved By | MMD (Marine Mercantile Department) Approved |
*Your information is safe with us.
Weight w/o Batteries | 4.4 oz. (0.12 kg) |
Tested Lumen Value | 28.0 |
Light Source | Recoil LED |
Weight w/Batteries | 7.8 oz. (0.22 kg) |
Length | 17.8 cm |
Voltage | 6 V |
Watts | 1 |
Charging Time | 2-3 hrs |
Battery Burn Time | 32 hrs. |
Batteries | 4 AA NiMH (Included) |
Tested Lux Value | 3,800 |
Make | Seacsub (Imported) |
Gender | Unisex |
Style | Wetsuits |
Product Type | Sports Wear |
Gear Type | Hydro static release gear |
Model | Available Either in Plastic Bolt or Rope Sling |
Purpose | Float Free EPIRBs |
Type | Marine Safety Equipment |
feature | standard features |
Quality | standard quality |
*Your information is safe with us.
Buoyancy Material | Polyurethane for rigid cellular plastics |
Make | Lalizas (EC Approved)/ Markwell (MMD Approved) |
Shell | Polyethylene Plastics |
Tape Type | RR Tapes |
Weight (with batteries) | 450 gm |
Height | 200 mm |
Battery Life | 45 Hours |
Battery Quantity | 2 |
Battery Type | D Cell |
Number of LEDs | 8 plus 3 Torch |